Rent & Availability

NOW TAKING BOOKINGS FOR 2025/2026

HASSLE FREE 10 MONTH CONTRACTS - WE PAY THE BILLS FOR YOU

The Scheregate

Flat Number Rent Bills Monthly Payment Availability
1 £725.00 £105.00 £830.00
2 £665.00 £105.00 £770.00
3 £670.00 £105.00 £775.00
4 £725.00 £105.00 £830.00
5 £725.00 £105.00 £830.00
6 £665.00 £105.00 £770.00
7 £635.00 £105.00 £740.00
11 £715.00 £105.00 £820.00
12 £675.00 £105.00 £780.00
16 £635.00 £105.00 £740.00
17 £725.00 £105.00 £830.00
18 £745.00 £105.00 £850.00
Room Number Rent Bills Monthly Payment Availability
8 £565.00 £105.00 £670.00
9 £535.00 £105.00 £640.00
10 £565.00 £105.00 £670.00
14 £345.00 £105.00 £450.00
15 £495.00 £105.00 £600.00

95 Military Road

Flat Number Rent Bills Monthly Payment Availability
1 £725.00 £105.00 £830.00
2 £675.00 £105.00 £780.00
3 £675.00 £105.00 £780.00
4 £725.00 £105.00 £830.00
5 £745.00 £105.00 £850.00
6 £725.00 £105.00 £830.00
7 £1,295.00 £105.00 £1,400.00

22 Mersea Road

Flat Number Rent Bills Monthly Payment Availability
1 £655.00 £105.00 £760.00
2 £655.00 £105.00 £760.00
3 £705.00 £105.00 £810.00
4 £705.00 £105.00 £810.00

The Pump House

Flat Number Rent Bills Monthly Payment Availability
1 £725.00 £105.00 £830.00
2 £725.00 £105.00 £830.00
3 £725.00 £105.00 £830.00
4 £725.00 £105.00 £830.00

68 Military Road

Flat Number Rent Bills Monthly Payment Availability
1 £725.00 £105.00 £830.00

4 Abbeygate Street

Flat Number Rent Bills Monthly Payment Availability
1 £750.00 £105.00 £855.00

93 Military Road

Flat Number Rent Bills Monthly Payment Availability
1 £745.00 £105.00 £850.00

3 Portland Road

Room Number Rent Bills Monthly Payment Availability
1 £0.00 £0.00 £0.00
2 £0.00 £0.00 £0.00
3 £0.00 £0.00 £0.00
4 £0.00 £0.00 £0.00
5 £0.00 £0.00 £0.00

130 Military Road

Room Number Rent Bills Monthly Payment Availability
1 £360.00 £105.00 £465.00
2 £360.00 £105.00 £465.00
3 £330.00 £105.00 £435.00
4 £315.00 £105.00 £420.00

67 Harsnett Road

Room Number Rent Bills Monthly Payment Availability
1 £390.00 £105.00 £495.00
2 £390.00 £105.00 £495.00
3 £390.00 £105.00 £495.00
4 £380.00 £105.00 £485.00
5 £390.00 £105.00 £495.00
6 £395.00 £105.00 £500.00

93 Military Road

Room Number Rent Bills Monthly Payment Availability
1 £415.00 £105.00 £520.00
2 £390.00 £105.00 £495.00
3 £365.00 £105.00 £470.00
4 £390.00 £105.00 £495.00
5 £390.00 £105.00 £495.00

68 Military Road

Room Number Rent Bills Monthly Payment Availability
1 £335.00 £105.00 £440.00
2 £335.00 £105.00 £440.00
3 £365.00 £105.00 £470.00
4 £365.00 £105.00 £470.00
5 £390.00 £105.00 £495.00
6 £390.00 £105.00 £495.00

66 Military Road

Room Number Rent Bills Monthly Payment Availability
1 £335.00 £105.00 £440.00
2 £335.00 £105.00 £440.00
3 £365.00 £105.00 £470.00
4 £365.00 £105.00 £470.00
5 £390.00 £105.00 £495.00
6 £390.00 £105.00 £495.00

8 Mersea Road

Room Number Rent Bills Monthly Payment Availability
1 £385.00 £105.00 £490.00
2 £385.00 £105.00 £490.00
3 £370.00 £105.00 £475.00
4 £400.00 £105.00 £505.00
5 £400.00 £105.00 £505.00
6 £400.00 £105.00 £505.00

4 Abbeygate Street

Room Number Rent Bills Monthly Payment Availability
1 £425.00 £105.00 £530.00
2 £355.00 £105.00 £460.00
3 £375.00 £105.00 £480.00
4 £425.00 £105.00 £530.00
5 £390.00 £105.00 £495.00
6 £390.00 £105.00 £495.00

30 New Town Road

Room Number Rent Bills Monthly Payment Availability
1 £445.00 £105.00 £550.00
2 £335.00 £105.00 £440.00
3 £355.00 £105.00 £460.00
4 £400.00 £105.00 £505.00
5 £360.00 £105.00 £465.00
6 £380.00 £105.00 £485.00
7 £335.00 £105.00 £440.00
8 £360.00 £105.00 £465.00
9 £425.00 £105.00 £530.00
10 £355.00 £105.00 £460.00
11 £420.00 £105.00 £525.00
14 £425.00 £105.00 £530.00
15 £355.00 £105.00 £460.00
16 £370.00 £105.00 £475.00

132 Military Road

Room Number Rent Bills Monthly Payment Availability
1 £330.00 £105.00 £435.00
2 £330.00 £105.00 £435.00
3 £330.00 £105.00 £435.00
4 £330.00 £105.00 £435.00
5 £330.00 £105.00 £435.00
6 £330.00 £105.00 £435.00
7 £330.00 £105.00 £435.00

Most rooms available as Doubles - Contact us for details